SPIETH to gimnastyka sportowa reprezentująca estetykę, moc, dynamikę, mobilność i precyzję.
50 lat doświadczenia firmy to współpraca z najlepszymi sportowcami i trenerami, a także doświadczenie zdobyte w niezliczonych turniejach i zawodach sportowych.
Sprzęt sportowy firmy SPIETH cechuje znak towarowy Original Reuther.
Głównym celem firmy Spieth jest dostarczanie sprzętu, który wspomaga proces uczenia się i sprawia, że gimnastyka jest bezpieczniejsza dla sportowców wykonujących ćwiczenia na wysokim poziomie.
Wykaz Olimpiad, Mistrzostw, turniejów i innych imprez sportowych, na których został bądź zostanie użyty sprzęt gimnastyczny SPIETH
2016 | Rio de Janeiro | Olympic Games | AG |
2016 | Bern | European Championships | AG |
2015 | Stuttgart | World Championships | RG |
2015 | Baku | European Championships | |
2014 | Izmir | World Championships | RG |
2014 | Baku | European Championships | RG |
2013 | Cali | World Games | |
2013 | Kazan | Universiade | |
2013 | Rhein-Main | Int. German Gymnastic Festival | AG/RG/AER/ACRO |
2013 | Vienna | European Championships | RG |
2013 | Moscow | European Championships | AG |
2012 | Nizhny Novgorod | European Championships | RG |
2011 | Lausanne | World Gymnaestrada | |
2011 | Berlin | European Championships | AG |
2011 | Minsk | European Championships | RG |
2010 | Moscow | World Championships | RG |
2010 | Wroclaw | World Championships | ACRO |
2010 | Bremen | European Championships | RG |
2010 | Varna | European Championships | TRA / TUM |
2009 | Kaohsiung | World Games | RG / AER / TUM |
2009 | Belgrade | Universiade | RG |
2008 | Ulm | World Championships | AER |
2008 | Beijing | Olympic Games | RG |
2008 | Lausanne | European Championships | AG |
2008 | Odense | European Championships | TRA / TUM |
2007 | Dornbirn | World Gymnaestrada | |
2007 | Stuttgart | World Championships | AG |
2007 | Patras | World Championships | RG |
2007 | Rio de Janeiro | Pan-American Games | AG / RG |
2007 | Szombathely | European Championships | AER |
2006 | Moscow | World Cup | AG |
2006 | Moscow | European Championships | RG |
2006 | Doha | Asian Games | TUM |
2006 | Cape Town | African Championships | AG |
2005 | Duisburg | World Games | |
2005 | Berlin | Int. German Gymnastic Festival | AG / RG / AER / ACRO |
2005 | Debrecen | European Championships | AG |
2005 | Moscow | European Championships | RG |
2004 | Chili | World Cup | AG |
2004 | La Serena | World Cup | AG |
2004 | Rio de Janeiro | World Cup | AG |
2004 | Athens | Olympic Games | RG |
2004 | Dornbirn | Euroteam / TeamGym | |
2004 | Sofia | European Championships | TRA / TUM |
2004 | Kiev | European Championships | RG |
2004 | Ljubljana | European Championships | AG |
2003 | Hannover | World Championships | TRA / TUM |
2003 | Budapest | World Championships | RG |
2003 | Daegu | Universiade | AG / RG |
2003 | Moscow | European Team Championships | AG / RG |
2003 | Debrecen | European Championships | AER |
2002 | Moscow | Youth Games | AG |
2002 | Debrecen | World Championships | AG |
2002 | Riesa | World Championships | ACRO |
2002 | New Orleans | World Championships | RG |
2002 | Klaipeda | World Championships | AER |
2002 | Riesa | World AGE Group | ACRO |
2002 | Riesa | World AGE Group | ACRO |
2002 | Kuwait | Western Asian Games | AG |
2002 | Leipzig | Int. German Gymnastic Festival | AG / RG / AER / ACRO |
2002 | Granada | European Championships | RG |
2002 | Busan | Asian Games | AG / RG |
2001 | Odense | World Championships | TUM |
2001 | Madrid | World Championships | RG |
2001 | Geneva | World Championships | RG |
2001 | Mexico | Pan-American Championships | |
2001 | Zaragoza | European Championships | AER |
2001 | Faro | European Championships | ACRO / TUM |
2001 | Geneva | European Championships | RG |
2001 | Winterthur | European Championships | ACRO / TUM |
2000 | Winterthur | World Championships Juniors | ACRO / TUM |
2000 | Bremen | World Championships | AG |
2000 | Zaragoza | World Championships | RG |
2000 | Birmingham | Euroteam | |
2000 | Bremen | European Championships | AG |
2000 | Zaragoza | European Championships | RG |
1999 | Gothenburg | World Gymnaestrada | |
1999 | Budapest | World Championships | RG |
1999 | Odense | World Championships | ACRO / TUM |
1999 | Odense | European Championships | EUROSAF ACRO / TUM |
1999 | Budapest | European Championships | RG |
1999 | Johannesburg | All-Africa Games | AG |
1998 | Moscow | World Youth Games | AG / RG |
1998 | Minsk | World Championships | ACRO / TUM |
1998 | Munich | Int. German Gymnastic Festival | AG / RG / AER / ACRO |
1998 | Odense | Euroteam | |
1998 | European Championships Juniors | ACRO / TUM | |
1998 | Dessau | European Championships | TUMB |
1998 | St. Petersburg | European Championships | AG |
1997 | Lausanne | World Championships | AG |
1997 | Berlin | World Championships | RG |
1997 | Patras | European Championships | RG |
1997 | Baunatal | European Championships | ACRO / TUM |
1996 | Riesa | World Championships | ACRO / TUM |
1996 | Euroteam | ||
1996 | European Championships | AG | |
1995 | Berlin | World Gymnaestrada | |
1995 | Riesa | World Championships Juniors | TUM |
1995 | Vienna | World Championships | RG |
1995 | Harare | All-Africa Games | AG / RG |
1994 | Dortmund | World Championships | AG |
1994 | Porto | World Championships | TRA / TUM |
1994 | Thessaloniki | European Championships | RG |
1994 | Stockholm | European Championships | AG |
1994 | Johannesburg | African Championships | AG |
1993 | Geneva | European Championships Juniors | AG |
1993 | Sursee | European Championships | TUM |
1992 | Auckland | World Championships | TRA / TUM |
1992 | Auckland | World AGE Group | TRA / TUM |
1992 | Auckland | World Age Group | TRA / TUM |
1992 | Barcelona | Olympic Games | AG |
1991 | Stuttgart | European Championships | RG |
1991 | Budapest | European Championships | AG |
1991 | Cairo | African Championships | AG |
1990 | Essen | World Championships | TRA / TUM |
1990 | Sandnes | Scandinavian Championships | AG |
1990 | Uppsala | European Championships Juniors | TUM |
1990 | Lausanne | European Championships | AG |
1990 | Athens | European Championships | AG |
1990 | Cairo | All-Africa Games | AG / RG |
1989 | Karlsruhe | World Games | |
1989 | Katowice | World Championships Juniors | TUM |
1989 | Stuttgart | World Championships | AG |
1989 | Copenhagen | European Championships | TUM |
1989 | Stockholm | European Championships | AG |
1988 | Birmingham | World Championships | TRA / TUM |
1988 | Seoul | Olympic Games | AG |
1988 | Salzgitter | European Championships Juniors | TUM |
1988 | Helsinki | European Championships | RG |
1988 | Florence | Europa Cup | AG |
1988 | Beijing | Asian Games | AG / RG |
1987 | Herning | World Gymnaestrada | |
1987 | Rotterdam | World Championships | RG |
1985 | Montreal | World Championships | AG |
1985 | Helsinki | European Championships | AG |
1983 | Budapest | World Championships | AG |
1981 | Moscow | World Championships | AG |
1979 | Ljubljana | World Championships | AG |
1978 | Strasbourg | World Championships | AG |
1976 | Montreal | Olympic Games | AG |
1974 | Varna | World Championships | AG |
1972 | Munich | Olympic Games | AG |
1968 | Mexico | Olympic Games | AG |
1966 | Dortmund | World Championships | AG |
1964 | Tokyo | Olympic Games | AG |
1960 | Rome | Olympic Games | AG |
1956 | Melbourne | Olympic Games | AG |
Home » Dystrybucja » Spieth
© 2021 by Polskok Chrzanów. All Rights Reserved
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |